The Singing Scar Mac OS
Virtual singers to your music production
- Rhythm is just a.click. away! With Ouendan/EBA, Taiko and original gameplay modes, as well as a fully functional level editor.
- Mac OS X is a Unix-like operating system developed by Apple for their Mac hardware line. Windows is a series of operating systems, running their own proprietary kernel, that is developed by Microsoft and licensed to various computer manufacturers.
- The 'classic' Mac OS is the original Macintosh operating system that was introduced in 1984 alongside the first Macintosh and remained in primary use on Macs until the introduction of Mac OS X in 2001. Apple released the original Macintosh on January 24, 1984; its early system software was partially based on the Lisa OS and the Xerox PARC Alto computer, which former Apple CEO Steve Jobs.
VOCALOID5 has 4 voicebanks (Japanese/English), over 1000 vocal phrases and over 1000 audio samples.
You can use the singing voice quickly and customize your own vocal.
VOCALOID5 PRODUCT LINEUP
The Singing Scar Mac Os Download
USD 225.23( before tax ) | USD 360.36( before tax ) |
* Users who own a previous VOCALOID Editor product can purchase VOCALOID5 at a special upgrade price. | |
4 voicebanks Amy , Chris , Kaori , Ken | 8 voicebanks Amy , Chris , Kaori , Ken , CYBER DIVA II , CYBER SONGMAN II , VY1 , VY2 |
more than 2000 preset phrases ( 1000+ vocal phrases and 1000+ audio samples ) | |
more than 100 preset singing styles | |
11audio effects | |
OS | |
compatible with | |
see more details |
Notes
* This product is available as a download. A physical product will not be shipped.
* Click the 'Go to Cart' button to go to the shopping cart screen at the Share-it web site operated by Digital River GmbH. Complete the payment procedure in the Share-it web site.
* Click the 'Go to Cart' button and proceed to the payment procedure only if you agree to the Terms of Use.
Comparison Table
Products | VOCALOID5 STANDARD | VOCALOID5 PREMIUM | VOCALOID4 Editor |
---|---|---|---|
OS compatibility | Windows / Mac ・Windows: Windows 8.1, Windows 10 (all 64-bit only, with the latest Windows Update applied) ・Mac: OS X 10.11 (El Capitan), macOS 10.12 (Sierra), macOS 10.13 (High Sierra), macOS 10.14 (Mojave), macOS 10.15 (Catalina) (all 64-bit only, VOCALOID5 Ver. 5.4.1 or later required for use with macOS 10.15) | Windows Windows (VOCALOID4 Editor for Cubase: Windows/Mac) | |
VST compatibility | Compatible (VST2) | Not compatible | |
AU (Audio Units) Compatibility | Compatible | Not compatible | |
No. of voices included | 4 (Amy, Chris, Kaori, Ken) | 8 (Amy, Chris, Kaori, Ken, CYBER SONGMAN II, CYBER DIVA II, VY1, VY2) | None (sold separately) |
No. of phrases included (media function) | 1000 (extra material downloadable) | None | |
No. of audio samples included (media function) | 1000 (extra material downloadable) | None | |
No. of style presets included (style function) | 100 (extra material downloadable) | None | |
Compatible voice banks | VOCALOID 5 / 4 / 3 | VOCALOID 4 / 3 / 2 | |
Readable files | VPR, VSQX, MIDI (SMF), WAV | VSQX、VSQ、MIDI(SMF)、WAV | |
Readable audio file formats | Format: WAV format (stereo/mono) Sampling rates: 44.1 kHz, 48 kHz, 96 kHz, 192 kHz No. of quantizer bits: 8-bit, 16-bit, 24-bit, 32-bit float | Format: WAV format (stereo/mono) Sampling rates: 44.1 kHz, 48 kHz, 96 kHz No. of quantizer bits: 16-bit | |
File export format | VPR | VSQX | |
Audio effects | 11 types built-in | 2 types built-in | |
Control parameters | 13 types | 12 types | |
Attack release effects | 36 types of attack effects & 41 types of release effects included | None | |
Emotion tool | Included | Not included | |
Audio editing functions | Yes (pitch shift, time stretch, reverse, normalize) | None | |
Automation | Volume, pan pots | None | |
Real-time input of VOCALOID tracks by connecting an external MIDI device | Supported | 'Not supported* * VOCALOID4 Editor for Cubase supports this' | |
Supported audio devices | Windows : ASIO, DirectSound Mac : Core Audio | MME | |
Maximum no. of bars | 999 | 999 | |
Maximum no. of tracks | 32 (total of VOCALOID tracks & audio tracks) | 16 VOCALOID tracks, 1 monaural audio track, 1 stereo audio track | |
Minimum resolution (bit per quarter note) | 1/480 of a quarter note | 1/480 of a quarter note | |
Accompanying software | VOCALOID4.5 Editor for Cubase | None * VOCALOID4 Editor for Cubase (normal version) comes with Cubase AI download code' | |
VOCALOID Job plug-in function | Not supported | Supported | |
ReWire (β function) | Yes | No |
System Requirements
OS compatibility | Windows: Windows 8.1, Windows 10 (all 64-bit only, with the latest Windows Update applied.) · Mac: OSX 10.11 (El Capitan), macOS 10.12 (Sierra), macOS 10.13 (High Sierra), macOS 10.14 (Mojave), macOS 10.15 (Catalina) (all 64-bit only, VOCALOID5 Ver. 5.4.1 or later required for use with macOS 10.15) * VOCALOID5 cannot be used in a 32-bit environment. |
---|---|
CPU | Intel multicore processor |
Memory requirement | At least 8 GB recommended (minimum 4 GB) |
Free disk space | ・Standard: At least 20 GB ・Premium: At least 35 GB |
Other | Audio device, Internet connection (authentication, deauthentication, software updates, etc.) |
Monitor size | · Minimum operating environment: 1366 x 768 · Recommended environment: 1920 x 1080 |
The Singing Scar Mac Os 7
The requirements listed above are the operating requirements for standalone use.
When used as a VST/AU together with a DAW, the operating requirements of the DAW must also be met at the same time.
- Deliver and maintain services, like tracking outages and protecting against spam, fraud, and abuse
- Measure audience engagement and site statistics to understand how our services are used
- Improve the quality of our services and develop new ones
- Deliver and measure the effectiveness of ads
- Show personalized content, depending on your settings
- Show personalized or generic ads, depending on your settings, on Google and across the web
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.